( Tools · PO Inbox )
Purchase order inbox
( Phase 2 preview · not yet live · demo data )
Dext·
AI draft·
Nate review·
Builder Trend PO·
Xero
| Supplier | Invoice no | Project | Category | Date | Amount | Works verified | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Hancocks Building Supplies | HBS-48219 | Parkway | 5.10 Framing timber | 03/06/2026 | $8,743 | Yes | Ready to post | |
| Bunnings Trade | BNT-993014 | Scenic Drive | 6.20 Site consumables | 03/06/2026 | $412 | Yes | Ready to post | |
| Coastline Joinery | CJ-2026-091 | Parkway | 9.40 Kitchen joinery | 02/06/2026 | $22,480 | Partial | Needs review | |
| Northside Plumbing Co | NPC-7781 | Scenic Drive | 7.30 Plumbing rough-in | 01/06/2026 | $6,150 | Yes | Ready to post | |
| Volt Electrical Newcastle | VEN-3320 | Parkway | 8.10 Electrical rough-in | 30/05/2026 | $4,980 | Yes | Ready to post | |
| Hunter Tile and Stone | HTS-1187 | Scenic Drive | 11.20 Tiling supply | 29/05/2026 | $9,621 | Pending | Needs review | |
| Coastline Joinery | CJ-2026-085 | Parkway | 9.40 Kitchen joinery | 28/05/2026 | $5,000 | Partial | On hold | |
| Hancocks Building Supplies | HBS-48105 | Scenic Drive | 5.20 Sheet materials | 27/05/2026 | $3,127 | Yes | Ready to post |
