( Files )
Files
Every Made job and personal development, organised in one place across Drive, SharePoint and Dropbox.
( Project )( Source )( Type )
| Name | Project | Source | Type | Updated |
|---|---|---|---|---|
| Daily Site Note 02-06-2026.pdf | Parkway | Dropbox | 02/06/2026 | |
| Daily Site Note 02-06-2026.pdf | Memorial Drive | Dropbox | 02/06/2026 | |
| Daily Site Note 02-06-2026.pdf | Wrightson Avenue | Dropbox | 02/06/2026 | |
| Daily Site Note 02-06-2026.pdf | Janet Street | Dropbox | 02/06/2026 | |
| Daily Site Note 02-06-2026.pdf | Scenic Drive | Dropbox | 02/06/2026 | |
| ↗Architectural Plans Rev C.pdf | Wrightson Avenue | Drive | 01/06/2026 | |
| ↗Architectural Plans Rev C.pdf | Parkway | Drive | 01/06/2026 | |
| ↗Architectural Plans Rev C.pdf | Janet Street | Drive | 01/06/2026 | |
| ↗Architectural Plans Rev C.pdf | Memorial Drive | Drive | 01/06/2026 | |
| ↗Architectural Plans Rev C.pdf | Scenic Drive | Drive | 01/06/2026 | |
| Labour Weekly 26-05-2026.xlsx | Parkway | SharePoint | Spreadsheet | 26/05/2026 |
| Finishes Schedule Multi-trade.xlsx | Janet Street | SharePoint | Spreadsheet | 26/05/2026 |
| Labour Weekly 26-05-2026.xlsx | Wrightson Avenue | SharePoint | Spreadsheet | 26/05/2026 |
| Finishes Schedule Multi-trade.xlsx | Scenic Drive | SharePoint | Spreadsheet | 26/05/2026 |
| Labour Weekly 26-05-2026.xlsx | Memorial Drive | SharePoint | Spreadsheet | 26/05/2026 |
| Finishes Schedule Multi-trade.xlsx | Wrightson Avenue | SharePoint | Spreadsheet | 26/05/2026 |
| Labour Weekly 26-05-2026.xlsx | Scenic Drive | SharePoint | Spreadsheet | 26/05/2026 |
| Finishes Schedule Multi-trade.xlsx | Parkway | SharePoint | Spreadsheet | 26/05/2026 |
| Finishes Schedule Multi-trade.xlsx | Memorial Drive | SharePoint | Spreadsheet | 26/05/2026 |
| Labour Weekly 26-05-2026.xlsx | Janet Street | SharePoint | Spreadsheet | 26/05/2026 |
| ↗PO-1042 Hancocks.pdf | Janet Street | Drive | 18/05/2026 | |
| ↗PO-1042 Hancocks.pdf | Wrightson Avenue | Drive | 18/05/2026 | |
| ↗PO-1042 Hancocks.pdf | Scenic Drive | Drive | 18/05/2026 | |
| ↗PO-1042 Hancocks.pdf | Parkway | Drive | 18/05/2026 | |
| ↗PO-1042 Hancocks.pdf | Memorial Drive | Drive | 18/05/2026 | |
| Slab ITP Signed.pdf | Scenic Drive | Drive | 28/04/2026 | |
| Slab ITP Signed.pdf | Wrightson Avenue | Drive | 28/04/2026 | |
| Slab ITP Signed.pdf | Memorial Drive | Drive | 28/04/2026 | |
| Slab ITP Signed.pdf | Parkway | Drive | 28/04/2026 | |
| Slab ITP Signed.pdf | Janet Street | Drive | 28/04/2026 | |
| SWMS Concrete Pour.pdf | Janet Street | Dropbox | 08/04/2026 | |
| SWMS Concrete Pour.pdf | Parkway | Dropbox | 08/04/2026 | |
| SWMS Concrete Pour.pdf | Memorial Drive | Dropbox | 08/04/2026 | |
| SWMS Concrete Pour.pdf | Scenic Drive | Dropbox | 08/04/2026 | |
| SWMS Concrete Pour.pdf | Wrightson Avenue | Dropbox | 08/04/2026 | |
| ↗Structural Set Rev B.dwg | Parkway | Drive | DWG | 04/03/2026 |
| ↗Structural Set Rev B.dwg | Janet Street | Drive | DWG | 04/03/2026 |
| ↗Structural Set Rev B.dwg | Wrightson Avenue | Drive | DWG | 04/03/2026 |
| ↗Structural Set Rev B.dwg | Memorial Drive | Drive | DWG | 04/03/2026 |
| ↗Structural Set Rev B.dwg | Scenic Drive | Drive | DWG | 04/03/2026 |
